Product Sizing Chart
SHORTS (2025 EDITION)
PRODUCT SIZE | USA 28 | USA 30 | USA 32 | USA 34 | USA 36 | USA 38 | USA 40 |
---|---|---|---|---|---|---|---|
YOUR WAIST SIZE (US / UK / AU / NZ) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
WAIST SIZE (EU - Belgium, Poland, Denmark, Sweden, Norway, NL, Ireland, Israel, CH) | 71 cm | 76 cm | 81 cm | 86 cm | 91 cm | 97 cm | 102 cm |
LEVI'S (USA SIZE) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ZARA (EU SIZE) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UNDERWEAR / SWIMWEAR / SHORTS (2024 EDITION)
PRODUCT SIZE | S | M | L | XL | 2X / 2XL | 3X / 3XL |
---|---|---|---|---|---|---|
YOUR WAIST SIZE (US / UK / AU / NZ) | from W28 to W31 | from W31 to W33 | from W33 to W35 | from W35 to W37 | from W37 to W39 | from W39 to W42 |
WAIST SIZE (EU - Belgium, Poland, Denmark, Sweden, Norway, NL, Ireland, Israel, CH) | 71 - 79 cm (EU 44 - 46) | 79 - 84 cm (EU 46 - 48) | 84 - 89 cm (EU 48 - 50) | 89 - 94 cm (EU 50 - 52) | 94 - 99 cm (EU 52 - 54) | 99 - 107 cm (EU 54 - 56) |
BRIEFS FLAT WIDTH (inches) | 13 3/8 in | 14 1/4 in | 15 in | 15 3/4 in | 16 1/2 in | 17 1/4 in |
BRIEFS FLAT WIDTH (cm) | 34 cm | 36 cm | 38 cm | 40 cm | 42 cm | 44 cm |
Our sizes generally match those of other major brands like ADDICTED, PUMP!, ES COLLECTION, ANDREW CHRISTIAN, AUSSIEBUM, or SUPAWEAR. If you own any of these, we recommend selecting your usual size.
If you're on the higher end of a size range, go one size up. For example, if you're W33, take size L—unless you like a snug fit. 😉
For underwear and swimwear:
You can also measure the waist of the underwear you currently have (preferably a new pair that hasn’t stretched from wear) and compare it to our chart.