Tabla de Tallas del Producto
ROPA INTERIOR / BAÑADORES / SHORTS (EDICIÓN 2024)
TALLA DEL PRODUCTO | S | M | L | XL | 2X / 2XL | 3X / 3XL |
---|---|---|---|---|---|---|
TALLA DE CINTURA (US / UK / AU / NZ) | de W28 a W31 | de W31 a W33 | de W33 a W35 | de W35 a W37 | de W37 a W39 | de W39 a W42 |
TAMANO DE CINTURA (UE - Bélgica, Polonia, Dinamarca, Suecia, Noruega, NL, Irlanda, Israel, CH) | 71 - 79 cm (UE 44 - 46) | 79 - 84 cm (UE 46 - 48) | 84 - 89 cm (UE 48 - 50) | 89 - 94 cm (UE 50 - 52) | 94 - 99 cm (UE 52 - 54) | 99 - 107 cm (UE 54 - 56) |
ANCHO PLANO DE LOS CALZONES (in) | 13 3/8" | 14 1/4" | 15" | 15 3/4" | 16 1/2" | 17 1/4" |
ANCHO PLANO DE LOS CALZONES (cm) | 34 cm | 36 cm | 38 cm | 40 cm | 42 cm | 44 cm |
Nuestras tallas generalmente coinciden con los de otras grandes marcas como ADDICTED, PUMP!, ES COLLECTION, ANDREW CHRISTIAN, AUSSIEBUM o SUPAWEAR. Si tienes alguno de estos, te recomendamos elegir tu talla habitual.
Si estás en el límite superior de un rango de tamaño, elige un tamaño más grande. Por ejemplo, si eres W33, toma el tamaño L—salvo que te guste un ajuste más ceñido. 😉
SHORTS (EDICIÓN 2025)
TALLA DEL PRODUCTO | USA 28 | USA 30 | USA 32 | USA 34 | USA 36 | USA 38 | USA 40 |
---|---|---|---|---|---|---|---|
TALLA DE CINTURA (US / UK / AU / NZ) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
TALLA DE CINTURA (UE - Bélgica, Polonia, Dinamarca, Suecia, Noruega, NL, Irlanda, Israel, CH) | 71 cm | 76 cm | 81 cm | 86 cm | 91 cm | 97 cm | 102 cm |
LEVI'S (TALLA USA) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ZARA (TALLA UE) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Para ropa interior y bañadores:
También puedes medir la cintura de la ropa interior que ya tienes (preferentemente un par nuevo que no se haya estirado por el uso) y compararlo con nuestra tabla.